<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Black Swan Report</title>
	<atom:link href="http://www.blackswanreport.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackswanreport.com/blog</link>
	<description>Keeping Tabs on Nassim Taleb and the Highly Improbable.</description>
	<lastBuildDate>Tue, 14 May 2013 23:35:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on I&#8217;m On Hiatus by Keith Beacham</title>
		<link>http://www.blackswanreport.com/blog/2013/03/im-on-hiatus/comment-page-1/#comment-6594</link>
		<dc:creator>Keith Beacham</dc:creator>
		<pubDate>Tue, 14 May 2013 23:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackswanreport.com/blog/?p=5633#comment-6594</guid>
		<description><![CDATA[Thanks. Get back when you can.]]></description>
		<content:encoded><![CDATA[<p>Thanks. Get back when you can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daniel Kahneman &#8211; A Bat and a Ball Cost $1.10 by Murray</title>
		<link>http://www.blackswanreport.com/blog/2010/04/daniel-kahneman-a-bat-and-a-ball-cost-1-10/comment-page-1/#comment-6532</link>
		<dc:creator>Murray</dc:creator>
		<pubDate>Fri, 10 May 2013 06:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackswanreport.com/blog/?p=943#comment-6532</guid>
		<description><![CDATA[This is just to help convince some of those who seemed to think that there was something wrong with the question or answer.  (Especially Wally Hammer)

I&#039;m going to start from the other direction to previous explanations, and show through working through the possibilities that the answer is that the ball can only cost 5c.

We are told that the bat costs $1.00 more than that ball. I&#039;m going to start purely with that stipulation and see what the consequences are.  So let&#039;s consider potential prices of the ball ($ball) and what that would mean for the price of the bat ($bat) and the total cost ($Total). 

$Ball + $Bat($1more) = $Total
0c      $1.00        = $1.00
1c      $1.01        = $1.02
2c      $1.02        = $1.04
3c      $1.03        = $1.06
4c      $1.04        = $1.08
5c      $1.05        = $1.10
6c      $1.06        = $1.12
7c      $1.07        = $1.14
8c      $1.08        = $1.16
9c      $1.09        = $1.18
10c     $1.10        = $1.20

From the above, &quot;10c&quot; is clearly the wrong answer.  It makes the total cost $1.20, not $1.10.  Indeed, any cost higher than 5c for the ball must be wrong, as the total cost will be more than $1.10.  Ball prices less than 5c mean that the total is less than $1.10.

A price of 5c for the ball and $1.05 is the only scenario in which the bat costs exactly $1 more than the ball, and the total is $1.10.]]></description>
		<content:encoded><![CDATA[<p>This is just to help convince some of those who seemed to think that there was something wrong with the question or answer.  (Especially Wally Hammer)</p>
<p>I&#8217;m going to start from the other direction to previous explanations, and show through working through the possibilities that the answer is that the ball can only cost 5c.</p>
<p>We are told that the bat costs $1.00 more than that ball. I&#8217;m going to start purely with that stipulation and see what the consequences are.  So let&#8217;s consider potential prices of the ball ($ball) and what that would mean for the price of the bat ($bat) and the total cost ($Total). </p>
<p>$Ball + $Bat($1more) = $Total<br />
0c      $1.00        = $1.00<br />
1c      $1.01        = $1.02<br />
2c      $1.02        = $1.04<br />
3c      $1.03        = $1.06<br />
4c      $1.04        = $1.08<br />
5c      $1.05        = $1.10<br />
6c      $1.06        = $1.12<br />
7c      $1.07        = $1.14<br />
8c      $1.08        = $1.16<br />
9c      $1.09        = $1.18<br />
10c     $1.10        = $1.20</p>
<p>From the above, &#8220;10c&#8221; is clearly the wrong answer.  It makes the total cost $1.20, not $1.10.  Indeed, any cost higher than 5c for the ball must be wrong, as the total cost will be more than $1.10.  Ball prices less than 5c mean that the total is less than $1.10.</p>
<p>A price of 5c for the ball and $1.05 is the only scenario in which the bat costs exactly $1 more than the ball, and the total is $1.10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m On Hiatus by John</title>
		<link>http://www.blackswanreport.com/blog/2013/03/im-on-hiatus/comment-page-1/#comment-4478</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 12 Mar 2013 18:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackswanreport.com/blog/?p=5633#comment-4478</guid>
		<description><![CDATA[Thank You!]]></description>
		<content:encoded><![CDATA[<p>Thank You!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m On Hiatus by Igor Bukanov</title>
		<link>http://www.blackswanreport.com/blog/2013/03/im-on-hiatus/comment-page-1/#comment-4473</link>
		<dc:creator>Igor Bukanov</dc:creator>
		<pubDate>Tue, 12 Mar 2013 16:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackswanreport.com/blog/?p=5633#comment-4473</guid>
		<description><![CDATA[Thanks for all your efforts! You track record of tracking NNT was perfect!]]></description>
		<content:encoded><![CDATA[<p>Thanks for all your efforts! You track record of tracking NNT was perfect!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Procrastination is the soul rebelling against entrapment. by Martin Eden</title>
		<link>http://www.blackswanreport.com/blog/2010/09/procrastination-is-the-soul-rebelling-against-entrapment/comment-page-1/#comment-3938</link>
		<dc:creator>Martin Eden</dc:creator>
		<pubDate>Thu, 14 Feb 2013 23:14:47 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Greetings:

The egg is fragile to a drop of 2 feet. 
The chicken is resilient to a drop of 8 feet. Is the hawk antifragile to a release at a thousand feet from which it can enjoy a free ride to a longer view? Or engage the option of gliding down to settle in a tree refreshed? I am not quite satisfied with this metaphor as is obvious from its lack of cogency, but helps me to explore the notion...

Be well, and thank you for Antifragile, I am very much alive reading it. 

Martin Eden, Arlee, Montana]]></description>
		<content:encoded><![CDATA[<p>Greetings:</p>
<p>The egg is fragile to a drop of 2 feet.<br />
The chicken is resilient to a drop of 8 feet. Is the hawk antifragile to a release at a thousand feet from which it can enjoy a free ride to a longer view? Or engage the option of gliding down to settle in a tree refreshed? I am not quite satisfied with this metaphor as is obvious from its lack of cogency, but helps me to explore the notion&#8230;</p>
<p>Be well, and thank you for Antifragile, I am very much alive reading it. </p>
<p>Martin Eden, Arlee, Montana</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Skin in the Game in 2013 by Nassim Nicholas Taleb &#8211; Project Syndicate by Ryan Murphy</title>
		<link>http://www.blackswanreport.com/blog/2013/01/more-skin-in-the-game-in-2013-by-nassim-nicholas-taleb-project-syndicate/comment-page-1/#comment-3318</link>
		<dc:creator>Ryan Murphy</dc:creator>
		<pubDate>Fri, 04 Jan 2013 23:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackswanreport.com/blog/?p=5388#comment-3318</guid>
		<description><![CDATA[Nader&#039;s proposal sounds unconstitutional and contrary to common law on several grounds.]]></description>
		<content:encoded><![CDATA[<p>Nader&#8217;s proposal sounds unconstitutional and contrary to common law on several grounds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Build An Antifragile Career &#124; Fast Company by Cyril Morong</title>
		<link>http://www.blackswanreport.com/blog/2012/11/how-to-build-an-antifragile-career-fast-company/comment-page-1/#comment-3083</link>
		<dc:creator>Cyril Morong</dc:creator>
		<pubDate>Fri, 21 Dec 2012 18:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackswanreport.com/blog/?p=5093#comment-3083</guid>
		<description><![CDATA[It looks like there already is a National Entrepreneur Day. Go to 

http://www.entrepreneursday.org/#]]></description>
		<content:encoded><![CDATA[<p>It looks like there already is a National Entrepreneur Day. Go to </p>
<p><a href="http://www.entrepreneursday.org/#" rel="nofollow">http://www.entrepreneursday.org/#</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Epiphanies from Nassim Nicholas Taleb &#124; Foreign Policy by Sam Johns</title>
		<link>http://www.blackswanreport.com/blog/2012/10/epiphanies-from-nassim-nicholas-taleb-foreign-policy/comment-page-1/#comment-3051</link>
		<dc:creator>Sam Johns</dc:creator>
		<pubDate>Wed, 19 Dec 2012 19:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackswanreport.com/blog/?p=4813#comment-3051</guid>
		<description><![CDATA[When brassy things go pear-shaped, all of the more important things remain copacetic.]]></description>
		<content:encoded><![CDATA[<p>When brassy things go pear-shaped, all of the more important things remain copacetic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OVERTREATMENT as short volatility&#8230; by John</title>
		<link>http://www.blackswanreport.com/blog/2012/12/overtreatment-as-short-volatility/comment-page-1/#comment-3031</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 18 Dec 2012 06:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackswanreport.com/blog/?p=5253#comment-3031</guid>
		<description><![CDATA[Apparently, &lt;a href=&quot;https://twitter.com/nntaleb/statuses/280616258632810496&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;no opinion&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Apparently, <a href="https://twitter.com/nntaleb/statuses/280616258632810496" target="_blank" rel="nofollow">no opinion</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nassim Taleb on the Benefits of Uncertainty &#8211; Fool.com by Trevor</title>
		<link>http://www.blackswanreport.com/blog/2012/12/nassim-taleb-on-the-benefits-of-uncertainty-fool-com/comment-page-1/#comment-3016</link>
		<dc:creator>Trevor</dc:creator>
		<pubDate>Mon, 17 Dec 2012 18:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackswanreport.com/blog/?p=5290#comment-3016</guid>
		<description><![CDATA[Somewhere Keynes is smiling down upon us, as his idea was to have negative real interest rates of capital, which he coined with the term &quot;the euthanasia of the rentier&quot;, or Financial Repression, as we know it today. Good luck to NNT and the rest of us who would like 95% of our capital preserved against the ravages of inflation for the next 20 years, without taking some form of market risk.]]></description>
		<content:encoded><![CDATA[<p>Somewhere Keynes is smiling down upon us, as his idea was to have negative real interest rates of capital, which he coined with the term &#8220;the euthanasia of the rentier&#8221;, or Financial Repression, as we know it today. Good luck to NNT and the rest of us who would like 95% of our capital preserved against the ravages of inflation for the next 20 years, without taking some form of market risk.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
