<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Black Swan Report</title>
	<atom:link href="http://www.blackswanreport.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackswanreport.com/blog</link>
	<description>Keeping Tabs on Nassim Taleb and the Highly Improbable.</description>
	<lastBuildDate>Sun, 29 Jan 2012 21:00:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Nassim Taleb presents the concept of anti-fragility &#8211; The Stute &#8211; Stevens Institute of Technology by JohnH</title>
		<link>http://www.blackswanreport.com/blog/2012/01/nassim-taleb-presents-the-concept-of-anti-fragility-the-stute-stevens-institute-of-technology/comment-page-1/#comment-2013</link>
		<dc:creator>JohnH</dc:creator>
		<pubDate>Sun, 29 Jan 2012 21:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackswanreport.com/blog/?p=4096#comment-2013</guid>
		<description>Hi David, good point. In the recent Russ Roberts &lt;a href=&quot;http://www.econtalk.org/archives/2012/01/taleb_on_antifr.html&quot; rel=&quot;nofollow&quot;&gt;Econtalk interview&lt;/a&gt;, NNT implies there is quite a bit of practical advice for doing just that in the upcoming book.</description>
		<content:encoded><![CDATA[<p>Hi David, good point. In the recent Russ Roberts <a href="http://www.econtalk.org/archives/2012/01/taleb_on_antifr.html" rel="nofollow">Econtalk interview</a>, NNT implies there is quite a bit of practical advice for doing just that in the upcoming book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nassim Taleb presents the concept of anti-fragility &#8211; The Stute &#8211; Stevens Institute of Technology by Edvin David Lemus</title>
		<link>http://www.blackswanreport.com/blog/2012/01/nassim-taleb-presents-the-concept-of-anti-fragility-the-stute-stevens-institute-of-technology/comment-page-1/#comment-2012</link>
		<dc:creator>Edvin David Lemus</dc:creator>
		<pubDate>Sun, 29 Jan 2012 15:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackswanreport.com/blog/?p=4096#comment-2012</guid>
		<description>Interesting point: If the world will be dominated by Black Swans because of the increase in interconnected complexity itself, then one ought to focus on antifragile, robust, and fragile effects and therefore survival; forget about predictions, in other words, one is not interested on whether a BS does or doesn&#039;t happen, but how it may affect you.</description>
		<content:encoded><![CDATA[<p>Interesting point: If the world will be dominated by Black Swans because of the increase in interconnected complexity itself, then one ought to focus on antifragile, robust, and fragile effects and therefore survival; forget about predictions, in other words, one is not interested on whether a BS does or doesn&#8217;t happen, but how it may affect you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Antifragility, Sept 2012 by Edvin David Lemus</title>
		<link>http://www.blackswanreport.com/blog/2012/01/antifragility-sept-2012/comment-page-1/#comment-2010</link>
		<dc:creator>Edvin David Lemus</dc:creator>
		<pubDate>Fri, 27 Jan 2012 02:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackswanreport.com/blog/?p=4074#comment-2010</guid>
		<description>Furthermore,

Antifragility has layers, moreover, there are weak, strong, local and global properties. 

Robustness is necessary as it creates information. 

Fragility: one has to be intelligent with dealing with it as, say, a risk manager, yet that which is fragile will eventually break, one can predict the future by simply taking away what is detected as fragile. 

These are effects to Black Swans. 

Perhaps, once one gets his ideas one becomes lonely with them or not, just saying.</description>
		<content:encoded><![CDATA[<p>Furthermore,</p>
<p>Antifragility has layers, moreover, there are weak, strong, local and global properties. </p>
<p>Robustness is necessary as it creates information. </p>
<p>Fragility: one has to be intelligent with dealing with it as, say, a risk manager, yet that which is fragile will eventually break, one can predict the future by simply taking away what is detected as fragile. </p>
<p>These are effects to Black Swans. </p>
<p>Perhaps, once one gets his ideas one becomes lonely with them or not, just saying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Antifragility, Sept 2012 by Edvin David Lemus</title>
		<link>http://www.blackswanreport.com/blog/2012/01/antifragility-sept-2012/comment-page-1/#comment-2008</link>
		<dc:creator>Edvin David Lemus</dc:creator>
		<pubDate>Sun, 22 Jan 2012 19:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackswanreport.com/blog/?p=4074#comment-2008</guid>
		<description>John, as you know I&#039;ve been reading Mr Taleb for years now, although his books are not for everyone, such as the Bildungphilisters, my curiosity has had me reading his new ideas, too, has always been about the ideas themselves with me. His ideas are very interesting,indeed I can safely say my curiosity has taken me far into the deep.</description>
		<content:encoded><![CDATA[<p>John, as you know I&#8217;ve been reading Mr Taleb for years now, although his books are not for everyone, such as the Bildungphilisters, my curiosity has had me reading his new ideas, too, has always been about the ideas themselves with me. His ideas are very interesting,indeed I can safely say my curiosity has taken me far into the deep.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apocalypse How? Dire 2012 Forecasts: Pessimistic Prognosticators &#8211; Bloomberg by Edvin David Lemus</title>
		<link>http://www.blackswanreport.com/blog/2012/01/apocalypse-how-dire-2012-forecasts-pessimistic-prognosticators-bloomberg/comment-page-1/#comment-2000</link>
		<dc:creator>Edvin David Lemus</dc:creator>
		<pubDate>Tue, 17 Jan 2012 03:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackswanreport.com/blog/?p=4048#comment-2000</guid>
		<description>John, every time I read one of these forecast pieces, I remind myself of Taleb&#039;s aphorism on how some Journalist are reverse-aphorists, and have to read all of them again, unless one is autistic or a nerd, or both.</description>
		<content:encoded><![CDATA[<p>John, every time I read one of these forecast pieces, I remind myself of Taleb&#8217;s aphorism on how some Journalist are reverse-aphorists, and have to read all of them again, unless one is autistic or a nerd, or both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The continuation of Seneca&#8217;s asymmetry by JohnH</title>
		<link>http://www.blackswanreport.com/blog/2011/11/the-continuation-of-senecas-asymmetry/comment-page-1/#comment-1974</link>
		<dc:creator>JohnH</dc:creator>
		<pubDate>Mon, 09 Jan 2012 20:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackswanreport.com/blog/?p=3917#comment-1974</guid>
		<description>It&#039;s often the case that NNT makes a pdf available for only a short period for the purpose of getting some feedback. Unfortunately I don&#039;t have another good link for the pdf. If you&#039;re on Facebook, that&#039;s the best place to connect with NNT&#039;s frequent updates and links. There&#039;s also a thriving community of commenters. &lt;a href=&quot;http://www.facebook.com/pages/Nassim-Nicholas-Taleb/13012333374&quot; title=&quot;Nassim Taleb on Facebook&quot; rel=&quot;nofollow&quot;&gt;http://www.facebook.com/pages/Nassim-Nicholas-Taleb/13012333374&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It&#8217;s often the case that NNT makes a pdf available for only a short period for the purpose of getting some feedback. Unfortunately I don&#8217;t have another good link for the pdf. If you&#8217;re on Facebook, that&#8217;s the best place to connect with NNT&#8217;s frequent updates and links. There&#8217;s also a thriving community of commenters. <a href="http://www.facebook.com/pages/Nassim-Nicholas-Taleb/13012333374" title="Nassim Taleb on Facebook" rel="nofollow">http://www.facebook.com/pages/Nassim-Nicholas-Taleb/13012333374</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The continuation of Seneca&#8217;s asymmetry by Sanja</title>
		<link>http://www.blackswanreport.com/blog/2011/11/the-continuation-of-senecas-asymmetry/comment-page-1/#comment-1973</link>
		<dc:creator>Sanja</dc:creator>
		<pubDate>Mon, 09 Jan 2012 18:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackswanreport.com/blog/?p=3917#comment-1973</guid>
		<description>Link is broken, do you have other source for the pdf or can you make it available? Thank you.</description>
		<content:encoded><![CDATA[<p>Link is broken, do you have other source for the pdf or can you make it available? Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on COMMENT The Black Swan guy is back, and hes talking about you and me &#124; 22122010 &#124; Reactions &#8211; Global Insurance by The Editor.</title>
		<link>http://www.blackswanreport.com/blog/2010/12/comment-the-black-swan-guy-is-back-and-hes-talking-about-you-and-me-22122010-reactions-global-insurance/comment-page-1/#comment-1962</link>
		<dc:creator>The Editor.</dc:creator>
		<pubDate>Tue, 20 Dec 2011 23:40:25 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>557th Rule of Acquisition: To find out what something is really worth, first it is necessary to find out precisely what is being looked at.</description>
		<content:encoded><![CDATA[<p>557th Rule of Acquisition: To find out what something is really worth, first it is necessary to find out precisely what is being looked at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daniel Kahneman &#8211; A Bat and a Ball Cost $1.10 by Christine Draper</title>
		<link>http://www.blackswanreport.com/blog/2010/04/daniel-kahneman-a-bat-and-a-ball-cost-1-10/comment-page-1/#comment-1961</link>
		<dc:creator>Christine Draper</dc:creator>
		<pubDate>Tue, 20 Dec 2011 15:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackswanreport.com/blog/?p=943#comment-1961</guid>
		<description>See, if the ball costs ten cents (0.10), and the bat costs a dollar more (1.10, then a bat and a ball cost $1.20.</description>
		<content:encoded><![CDATA[<p>See, if the ball costs ten cents (0.10), and the bat costs a dollar more (1.10, then a bat and a ball cost $1.20.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jim Lewis: Nassim Taleb is wrong about the financial crisis and black swans « InvestmentWatch by JohnH</title>
		<link>http://www.blackswanreport.com/blog/2011/12/jim-lewis-nassim-taleb-is-wrong-about-the-financial-crisis-and-black-swans-%c2%ab-investmentwatch/comment-page-1/#comment-1958</link>
		<dc:creator>JohnH</dc:creator>
		<pubDate>Tue, 13 Dec 2011 21:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackswanreport.com/blog/?p=3958#comment-1958</guid>
		<description>Well put!</description>
		<content:encoded><![CDATA[<p>Well put!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

