<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Black Swan Report &#187; Video</title>
	<atom:link href="http://www.blackswanreport.com/blog/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackswanreport.com/blog</link>
	<description>Keeping Tabs on Nassim Taleb and the Highly Improbable.</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:40:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Nassim Nicholas Taleb Q&amp;A 2. Excerpt of OWP 2010 Evening Session</title>
		<link>http://www.blackswanreport.com/blog/2010/06/nassim-nicholas-taleb-qa-2-excerpt-of-owp-2010-evening-session/</link>
		<comments>http://www.blackswanreport.com/blog/2010/06/nassim-nicholas-taleb-qa-2-excerpt-of-owp-2010-evening-session/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:13:27 +0000</pubDate>
		<dc:creator>JohnH</dc:creator>
				<category><![CDATA[John]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[4th quadrant]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[extremistan]]></category>
		<category><![CDATA[mediocristan]]></category>
		<category><![CDATA[mitigate the consequences]]></category>
		<category><![CDATA[Nassim Nicholas Taleb]]></category>
		<category><![CDATA[opacity]]></category>

		<guid isPermaLink="false">http://www.blackswanreport.com/blog/?p=1776</guid>
		<description><![CDATA[Q&#038;A, Excerpt of OWP 2010 Evening Session with Nassim Nicholas Taleb - Author of the international bestseller The Black Swan. We live in a complex system that delivers extreme deviations. Current risk management and economic analyses methods fail us in such a system because of low predictability. What should we do in such an environment? In this evening session, Taleb will present simple rules (lower leverage, less reliance on deficit spending, less mathematical risk management) for a black swan robust economic system.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="oee4KVDy9Fs"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/oee4KVDy9Fs" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<blockquote>
<p>&#8230; As an empricist, I don&#8217;t have to understand the logic behind a system, I just take it as it is<br />because I&#8217;m not smart enough to understand it. I call it the opacity.</p>
</blockquote>
<p>From <a title="IMD" href="http://www.imd.ch/" target="_blank">IMD, &#8220;International Institute for Management Development,&#8221;</a></p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackswanreport.com/blog/2010/06/nassim-nicholas-taleb-qa-2-excerpt-of-owp-2010-evening-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBS Video Taleb &amp; Roubini Examine Potential for Longer Recession</title>
		<link>http://www.blackswanreport.com/blog/2010/06/pbs-video-taleb-roubini-examine-potential-for-longer-recession/</link>
		<comments>http://www.blackswanreport.com/blog/2010/06/pbs-video-taleb-roubini-examine-potential-for-longer-recession/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 05:00:06 +0000</pubDate>
		<dc:creator>JohnH</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[bell curve]]></category>
		<category><![CDATA[dave lull]]></category>
		<category><![CDATA[fat tails]]></category>
		<category><![CDATA[inflation 'tax']]></category>
		<category><![CDATA[nassim taleb]]></category>
		<category><![CDATA[Nouriel Roubini]]></category>
		<category><![CDATA[Paul Solman]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[private liabilities to public debt]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.blackswanreport.com/blog/?p=1721</guid>
		<description><![CDATA[NASSIM TALEB: The governments have transformed private debt into public debt. Now, that's not something very commendable, because your grandchildren -- and I know you have grandchildren -- your grandchildren and their children will bear the price. This is immoral.]]></description>
			<content:encoded><![CDATA[<p><a title="Taleb and Robini on PBS 20100615" href="http://www.pbs.org/newshour/bb/business/jan-june10/makingsense_06-15.html" target="_blank">Original Source, PBS Newshour</a> (includes full transcript) HatTip to Dave Lull<br />Love the &#8216;Fat Tails&#8217; info graphic. (Note, for some reason sometimes the embed<br />doesn&#8217;t show, if you don&#8217;t see a video window on this post, try refreshing the <br />page. Otherwise, watch it at the original source link above.)</p>
<p>
<script src="http://www.pbs.org/wgbh/pages/frontline/js/pap/embed.js?news01n4097qee8" type="text/javascript"></script>
</p>
<p> </p>
<p><a title="Taleb, Nouriel on PBS discuss the recession" href="http://www.blackswanreport.com/media/Taleb-Roubini-NPR-20100615.mp3">Audio  Only mp3</a></p>
<p>Nouriel Roubini also <a href="a href=">has a new book</a> you might want to check out.</p>
<p><a href="http://rcm.amazon.com/e/cm?lt1=_blank&amp;bc1=000000&amp;IS2=1&amp;bg1=FFFFFF&amp;fc1=000000&amp;lc1=0000FF&amp;t=blackswanreport-20"><img title="Crisis Economics: A Crash Course in the Future of Finance" src="http://ecx.images-amazon.com/images/I/51adTH07kAL._SL500_AA300_.jpg" alt="Black Swan Second Edition" width="300" height="300" /></a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackswanreport.com/blog/2010/06/pbs-video-taleb-roubini-examine-potential-for-longer-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.blackswanreport.com/media/Taleb-Roubini-NPR-20100615.mp3" length="7273004" type="audio/mpeg" />
		</item>
		<item>
		<title>Nassim Taleb and the Problem with Bailouts</title>
		<link>http://www.blackswanreport.com/blog/2010/06/nassim-taleb-and-the-problem-with-bailouts/</link>
		<comments>http://www.blackswanreport.com/blog/2010/06/nassim-taleb-and-the-problem-with-bailouts/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 06:23:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[John]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[lower commodity prices]]></category>
		<category><![CDATA[Nassim Nicholas Taleb]]></category>
		<category><![CDATA[nydivide]]></category>
		<category><![CDATA[Robert Rubin]]></category>
		<category><![CDATA[where's the punishment]]></category>

		<guid isPermaLink="false">http://www.blackswanreport.com/blog/?p=1704</guid>
		<description><![CDATA[CNN Fareed Zakaria GPS]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="yPZzYpWM2Mc"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/yPZzYpWM2Mc" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>CNN Fareed Zakaria GPS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackswanreport.com/blog/2010/06/nassim-taleb-and-the-problem-with-bailouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squawk Box Europe Debt Slashing Only Solution: Nassim Taleb</title>
		<link>http://www.blackswanreport.com/blog/2010/06/squawk-box-europe-debt-slashing-only-solution-nassim-taleb-2/</link>
		<comments>http://www.blackswanreport.com/blog/2010/06/squawk-box-europe-debt-slashing-only-solution-nassim-taleb-2/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 09:51:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[John]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[failed auction]]></category>
		<category><![CDATA[governments competing with each other]]></category>
		<category><![CDATA[private liabilities to public debt]]></category>

		<guid isPermaLink="false">http://www.blackswanreport.com/blog/?p=1696</guid>
		<description><![CDATA[  Airtime: Thurs. Jun. 10 2010 &#124; :30:0 10 ET &#8220;We have no other solution but to slash debt,&#8221; Nassim Taleb, author of &#8216;The Black Swan&#8217;, told CNBC Thursday. He discusses the outlook for the global economy with Bob Long, CEO, Conversus Capital. Summary from Huffington Post: Author and New York University professor Nassim Taleb [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<div id="SWFObject">
<object id="cnbcplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="370" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="type" value="application/x-shockwave-flash" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="bgcolor" value="#000000" /><param name="wmode" value="transparent" /><param name="salign" value="lt" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1518214192/code/cnbcpermalink/play/0/module/videoModule" /><param name="name" value="cnbcplayer" /><embed id="cnbcplayer" type="application/x-shockwave-flash" width="580" height="370" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1518214192/code/cnbcpermalink/play/0/module/videoModule" name="cnbcplayer" salign="lt" wmode="transparent" bgcolor="#000000" quality="best" allowscriptaccess="always" allowfullscreen="true"></embed></object>
</div>
<p>Airtime: Thurs. Jun. 10 2010 | :30:0 10 ET</p>
<p>&#8220;We have no other solution but to slash  debt,&#8221; Nassim Taleb, author of &#8216;The Black Swan&#8217;, told CNBC Thursday. He  discusses the outlook for the global economy with Bob Long, CEO,  Conversus Capital.</p>
<p><a href="http://www.huffingtonpost.com/2010/06/10/nassim-taleb-debt-spreadi_n_607426.html" target="_blank">Summary from Huffington Post</a>:</p>
<div id="snippet-preview">
<p>Author and New York  University professor Nassim Taleb told CNBC this morning reporters that  the world&#8217;s debt problems were spreading &#8220;like cancer&#8221; &#8212; and worse than  at the height of the recession.</p>
<p>&#8220;The situation today is vastly worse than two years ago. We had less  debt then and more people employed then,&#8221; said the author of bestselling  book, &#8220;The Black Swan.&#8221;</p>
<p>&#8220;Today we have more hidden risks to the system, more explicit risks,  and on top of that we have a lower tax base. So explain to me [how] this  remedy is going to work?&#8221;</p>
<p>Taleb blamed the U.S. government for spurring the growth of the  &#8220;cancer&#8221; with remedies like stimulus packages, which he said only served  to increase debt and unemployment.</p>
<p>&#8220;Obama promised us 8% unemployment after the stimulus,&#8221; he added.</p>
<p>Instead, he said, Western governments should follow Greece&#8217;s lead of  slashing debt by belt-tightening, rather than shifting spending from the  private to the public sphere.</p>
<p>Playing off the illness metaphor, a CNBC reporter asked Taleb whether  he thought the US government would pass a second stimulus package given  that &#8220;the politicians just can&#8217;t stomach another recession&#8221;.</p>
<p>&#8220;Unfortunately you may be right. They may not be able to resist  giving the bad medicine.&#8221;</p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackswanreport.com/blog/2010/06/squawk-box-europe-debt-slashing-only-solution-nassim-taleb-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos Posted by NYU-POLY FRE: Interview with Charles Tapiero and Nassim Taleb</title>
		<link>http://www.blackswanreport.com/blog/2010/06/videos-posted-by-nyu-poly-fre-interview-with-charles-tapiero-and-nassim-taleb/</link>
		<comments>http://www.blackswanreport.com/blog/2010/06/videos-posted-by-nyu-poly-fre-interview-with-charles-tapiero-and-nassim-taleb/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 00:17:07 +0000</pubDate>
		<dc:creator>JohnH</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Charles Tapiero]]></category>
		<category><![CDATA[iatrogenics]]></category>
		<category><![CDATA[model error]]></category>
		<category><![CDATA[Nassim Nicholas Taleb]]></category>
		<category><![CDATA[NYU-POLY]]></category>
		<category><![CDATA[value at risk]]></category>

		<guid isPermaLink="false">http://www.blackswanreport.com/blog/?p=1676</guid>
		<description><![CDATA[NNT enters the conversation around 5:45 NYU-POLY is the school NNT chose to teach at.iatrogenics http://en.wikipedia.org/wiki/Iatrogenics Interview with Morton L. Topfer Distinguished Professor and Department Chair Charles S. Tapiero and Distinguished Professor Nassim Nicholas Taleb .Also on Facebook: www.facebook.com/video/video.php?v=396575527762]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="Pbtox7NyiW8"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/Pbtox7NyiW8" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>NNT enters the conversation around 5:45 NYU-POLY is the school NNT  chose to teach at.<br />iatrogenics <a href="http://en.wikipedia.org/wiki/Iatrogenics">http://en.wikipedia.org/wiki/Iatrogenics</a></p>
<p>Interview with Morton L. Topfer Distinguished Professor and  Department Chair Charles S. Tapiero and Distinguished Professor <strong>Nassim</strong> Nicholas <strong>Taleb</strong> .<br />Also on Facebook: <a title="http://www.facebook.com/video/video.php?v=396575527762" href="http://www.facebook.com/video/video.php?v=396575527762">www.facebook.com/video/video.php?v=396575527762</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackswanreport.com/blog/2010/06/videos-posted-by-nyu-poly-fre-interview-with-charles-tapiero-and-nassim-taleb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Yorker Video: Nassim Taleb on Risk and Robustness</title>
		<link>http://www.blackswanreport.com/blog/2010/06/new-yorker-video-nassim-taleb-on-risk-and-robustness/</link>
		<comments>http://www.blackswanreport.com/blog/2010/06/new-yorker-video-nassim-taleb-on-risk-and-robustness/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 08:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[John]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[austerity measures]]></category>
		<category><![CDATA[Continental Illinois]]></category>
		<category><![CDATA[debt bubble]]></category>
		<category><![CDATA[eliminate complex derivatives]]></category>
		<category><![CDATA[eliminate moral hazard]]></category>
		<category><![CDATA[get rid of debt]]></category>
		<category><![CDATA[grey swan event]]></category>
		<category><![CDATA[James Surowiecki]]></category>
		<category><![CDATA[moral hazard]]></category>
		<category><![CDATA[Nassim Nicholas Taleb]]></category>
		<category><![CDATA[nature restrains size]]></category>
		<category><![CDATA[New Yorker]]></category>
		<category><![CDATA[redundance]]></category>
		<category><![CDATA[S&L bailout]]></category>
		<category><![CDATA[the black swan]]></category>

		<guid isPermaLink="false">http://www.blackswanreport.com/blog/?p=1664</guid>
		<description><![CDATA[For the inaugural video in the New Yorker Currents series, Nassim Nicholas Taleb talks with James Surowiecki about the causes of the 2008 financial crisis and the future of the economy. Read more: http://www.newyorker.com/online/blogs/newsdesk/2010/06/video-currents-nassim-nicholas-taleb-james-surowiecki.html?utm_source=twitterfeed&#38;utm_medium=twitter#ixzz0q9XOjFYM .]]></description>
			<content:encoded><![CDATA[<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="466" height="395" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="flashObj" /><param name="bgcolor" value="#FFFFFF" /><param name="flashvars" value="videoId=90038921001&amp;playerId=1827871374&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f8/1827871374" /><embed type="application/x-shockwave-flash" width="466" height="395" src="http://c.brightcove.com/services/viewer/federated_f8/1827871374" flashvars="videoId=90038921001&amp;playerId=1827871374&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" bgcolor="#FFFFFF" name="flashObj"></embed></object>
</p>
<p>For the inaugural video in the New Yorker Currents series, Nassim  Nicholas Taleb talks with James Surowiecki about the causes of the 2008  financial crisis and the future of the economy.</p>
<div>Read more: <a href="http://www.newyorker.com/online/blogs/newsdesk/2010/06/video-currents-nassim-nicholas-taleb-james-surowiecki.html?utm_source=twitterfeed&amp;utm_medium=twitter#ixzz0q9XOjFYM">http://www.newyorker.com/online/blogs/newsdesk/2010/06/video-currents-nassim-nicholas-taleb-james-surowiecki.html?utm_source=twitterfeed&amp;utm_medium=twitter#ixzz0q9XOjFYM</a></div>
<div>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.blackswanreport.com/blog/2010/06/new-yorker-video-nassim-taleb-on-risk-and-robustness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ForumNetwork.org &#8211; Nassim Nicholas Taleb: Impact of the Highly Improbable</title>
		<link>http://www.blackswanreport.com/blog/2010/06/forum-network-nassim-nicholas-taleb-impact-of-the-highly-improbable/</link>
		<comments>http://www.blackswanreport.com/blog/2010/06/forum-network-nassim-nicholas-taleb-impact-of-the-highly-improbable/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 09:31:04 +0000</pubDate>
		<dc:creator>JohnH</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[aphorisms]]></category>
		<category><![CDATA[flash crash]]></category>
		<category><![CDATA[fourth quadrant]]></category>
		<category><![CDATA[harvard book store]]></category>
		<category><![CDATA[nassim taleb]]></category>
		<category><![CDATA[NY City black out]]></category>
		<category><![CDATA[On Robustness and Fragility]]></category>
		<category><![CDATA[uncertainty]]></category>
		<category><![CDATA[wgbh]]></category>

		<guid isPermaLink="false">http://www.blackswanreport.com/blog/?p=1632</guid>
		<description><![CDATA[Why do we not acknowledge the phenomenon of black swans until after they occur? Part of the answer, according to Taleb, is that humans are hardwired to learn specifics when they should be focused on generalities. We concentrate on things we already know and time and time again fail to take into consideration what we don’t know. We are, therefore, unable to truly estimate opportunities, too vulnerable to the impulse to simplify, narrate, and categorize, and not open enough to rewarding those who can imagine the “impossible.”]]></description>
			<content:encoded><![CDATA[<p><img style="visibility: hidden; width: 0px; height: 0px;" src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyNzU2NDI5MzU4NzImcHQ9MTI3NTY*Mjk*NzMzMSZwPTE5ODY4MSZkPTBfc2hvc2MzcXImZz*yJm89MWUyZGNhOTA*/MGIxNGYzMDgzZTViNmNjN2I4NGZlNTcmb2Y9MA==.gif" border="0" alt="" width="0" height="0" /></p>
<p>
<object id="kaltura_player_1275642933" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="kaltura_player_1275642933" /><param name="allowfullscreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="allowNetworking" value="all" /><param name="allowFullScreen" value="true" /><param name="bgcolor" value="#000000" /><param name="src" value="http://akmi.kaltura.com/index.php/kwidget/wid/0_h7g6y5oc/uiconf_id/1188682" /><embed id="kaltura_player_1275642933" type="application/x-shockwave-flash" width="560" height="315" src="http://akmi.kaltura.com/index.php/kwidget/wid/0_h7g6y5oc/uiconf_id/1188682" bgcolor="#000000" allownetworking="all" allowscriptaccess="always" allowfullscreen="true" name="kaltura_player_1275642933"></embed></object>
</p>
<h3>Nassim  Nicholas Taleb: Impact of the Highly Improbable</h3>
<p>May 19, 2010 51:32</p>
<p><a href="http://forum-network.org/speaker/nassim-taleb">Nassim  Taleb</a> professor, writer</p>
<p>Nassim Nicholas Taleb,  renowned expert on risk and randomness, discusses <em>The Black Swan:  The Impact of the Highly Improbable</em>. This bestselling book is now  out in paperback with a new essay, &#8220;On Robustness and Fragility.&#8221;</p>
<p>A black swan is a highly improbable event with three principal  characteristics: It is unpredictable; it carries a massive impact; and,  after the fact, we concoct an explanation that makes it appear less  random, and more predictable, than it was. The astonishing success of  Google was a black swan; so was 9/11. For Nassim Nicholas Taleb, black  swans underlie almost everything about our world, from the rise of  religions to events in our own personal lives.</p>
<p>Why do we not acknowledge the phenomenon of black swans until after  they occur? Part of the answer, according to Taleb, is that humans are  hardwired to learn specifics when they should be focused on  generalities. We concentrate on things we already know and time and time  again fail to take into consideration what we don’t know. We are,  therefore, unable to truly estimate opportunities, too vulnerable to the  impulse to simplify, narrate, and categorize, and not open enough to  rewarding those who can imagine the “impossible.”</p>
<p>This lecture contains strong language.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackswanreport.com/blog/2010/06/forum-network-nassim-nicholas-taleb-impact-of-the-highly-improbable/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tumor is still in the system &#8211; Nassim Nicholas Taleb part 1 &amp; 2</title>
		<link>http://www.blackswanreport.com/blog/2010/06/tumor-is-still-in-the-system-nassim-nicholas-taleb-part-1-2/</link>
		<comments>http://www.blackswanreport.com/blog/2010/06/tumor-is-still-in-the-system-nassim-nicholas-taleb-part-1-2/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 06:11:47 +0000</pubDate>
		<dc:creator>JohnH</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Anil Gaba]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[cash for clunkers]]></category>
		<category><![CDATA[converting private debt to public debt]]></category>
		<category><![CDATA[debt to equity]]></category>
		<category><![CDATA[deleveraging]]></category>
		<category><![CDATA[Geithner]]></category>
		<category><![CDATA[Kervial]]></category>
		<category><![CDATA[nassim taleb]]></category>
		<category><![CDATA[Nouriel Roubini]]></category>
		<category><![CDATA[rewarding failure]]></category>
		<category><![CDATA[short term markets mean nothing]]></category>
		<category><![CDATA[Summers]]></category>
		<category><![CDATA[the risk is still there]]></category>
		<category><![CDATA[Volcker Rule]]></category>
		<category><![CDATA[who got us here]]></category>

		<guid isPermaLink="false">http://www.blackswanreport.com/blog/?p=1622</guid>
		<description><![CDATA[I was a trader for 21 years, and anyone taking markets seriously needs to consider the following... You remember the day when Kervial was liquidated? The SocGen rogue trader... 'the hero' in France. They sold $50 billion dollars worth of stock. How much did capitalization drop world-wide, based on that?  Markets went down 12 percent! With a $50 billion order, you drop markets by 12%. We lost 7, 8 Trillion. A huge amount. So it tells you, don't pay attention to stock markets. They're driven by the marginal buyer. It means nothing. Short term markets mean nothing.]]></description>
			<content:encoded><![CDATA[<p>Popular NNT / Roubini CNBC clip from August 12, 2009.</p>
<p><object width="425" height="350"><param name="movie" value="D4GsCXnL9LE"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/D4GsCXnL9LE" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p><object width="425" height="350"><param name="movie" value="A5qbo7i_VMQ&amp;NR=1"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/A5qbo7i_VMQ&amp;NR=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<blockquote>
<p>I was a trader for 21 years, and anyone taking markets seriously needs to consider the following&#8230; You remember the day when Kervial was liquidated? The SocGen rogue trader&#8230; &#8216;the hero&#8217; in France. They sold $50 billion dollars worth of stock. How much did capitalization drop world-wide, based on that?  Markets went down 12 percent! With a $50 billion order, you drop markets by 12%. We lost 7, 8 Trillion. A huge amount. So it tells you, don&#8217;t pay attention to stock markets. They&#8217;re driven by the marginal buyer. It means nothing. Short term markets mean nothing.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.blackswanreport.com/blog/2010/06/tumor-is-still-in-the-system-nassim-nicholas-taleb-part-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nassim Taleb Hay Festival 2010 Guardian Video Clip</title>
		<link>http://www.blackswanreport.com/blog/2010/06/nassim-taleb-hay-festival-2010-guardian-video-clip/</link>
		<comments>http://www.blackswanreport.com/blog/2010/06/nassim-taleb-hay-festival-2010-guardian-video-clip/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 05:30:11 +0000</pubDate>
		<dc:creator>JohnH</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[cab drivers]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[Hay Festival 2010]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[nassim taleb]]></category>
		<category><![CDATA[tango lessons]]></category>

		<guid isPermaLink="false">http://www.blackswanreport.com/blog/?p=1615</guid>
		<description><![CDATA[When it comes to economic life, we have evidence that a cab driver knows as much as a political scientist-anyone in Washington- in what's going to happen tomorrow.
People tend to fit their beliefs to the profession, rather than fit their professions to their beliefs...
...when people's income depends on certain set of beliefs, they will endorse these sets of beliefs, just for the sake of maintaining their lifestyle.]]></description>
			<content:encoded><![CDATA[<p>Nice editing. NNT in excellent form. Wish it were longer.</p>
<p>Hay Festival video: <a title="Guardian Nassim Taleb video clip" href="http://www.guardian.co.uk/commentisfree/video/2010/jun/02/nassim-nicholas-taleb-hay-festival" target="_blank">On the power of cab drivers</a><br />Nassim Nicholas Taleb on knowledge, power and why a cab driver knows as much as a political scientist about what is going to happen tomorrow.</p>
<p><a title="Nassim-Taleb-Guardian-Hay-Festival-2010.mp3" href="http://www.blackswanreport.com/media/Nassim-Taleb-Guardian-Hay-Festival-2010.mp3">Click arrow to hear audio only version</a>.</p>
<blockquote>
<p>When it comes to economic life, we have evidence that a cab driver knows as much as a political scientist-anyone in Washington- in what&#8217;s going to happen tomorrow. <br />People tend to fit their beliefs to the profession, rather than fit their professions to their beliefs&#8230; <br />&#8230;when people&#8217;s income depends on certain set of beliefs, they will endorse these sets of beliefs, just for the sake of maintaining their lifestyle.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.blackswanreport.com/blog/2010/06/nassim-taleb-hay-festival-2010-guardian-video-clip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.blackswanreport.com/media/Nassim-Taleb-Guardian-Hay-Festival-2010.mp3" length="1214651" type="audio/mpeg" />
		</item>
		<item>
		<title>Nassim Taleb Issues for Investment Officers Now</title>
		<link>http://www.blackswanreport.com/blog/2010/05/nassim-taleb-issues-for-investment-officers-now/</link>
		<comments>http://www.blackswanreport.com/blog/2010/05/nassim-taleb-issues-for-investment-officers-now/#comments</comments>
		<pubDate>Sun, 30 May 2010 23:05:30 +0000</pubDate>
		<dc:creator>JohnH</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ai5000]]></category>
		<category><![CDATA[avoid clustering]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[collection of currencies and metals]]></category>
		<category><![CDATA[etfs]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[low leverage]]></category>
		<category><![CDATA[mediterranean real estate]]></category>
		<category><![CDATA[Nassim Nicholas Taleb]]></category>
		<category><![CDATA[over-insured]]></category>
		<category><![CDATA[rare events]]></category>
		<category><![CDATA[robustness]]></category>

		<guid isPermaLink="false">http://www.blackswanreport.com/blog/?p=1577</guid>
