<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Black Swan Report &#187; John</title>
	<atom:link href="http://www.blackswanreport.com/blog/category/contributors/john/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackswanreport.com/blog</link>
	<description>Keeping Tabs on Nassim Taleb and the Highly Improbable.</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:52:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jim Lewis: Nassim Taleb is wrong about the financial crisis and black swans « InvestmentWatch</title>
		<link>http://www.blackswanreport.com/blog/2011/12/jim-lewis-nassim-taleb-is-wrong-about-the-financial-crisis-and-black-swans-%c2%ab-investmentwatch/</link>
		<comments>http://www.blackswanreport.com/blog/2011/12/jim-lewis-nassim-taleb-is-wrong-about-the-financial-crisis-and-black-swans-%c2%ab-investmentwatch/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 02:16:00 +0000</pubDate>
		<dc:creator>JohnH</dc:creator>
				<category><![CDATA[John]]></category>
		<category><![CDATA[Jim Lewis]]></category>

		<guid isPermaLink="false">http://www.blackswanreport.com/blog/?p=3958</guid>
		<description><![CDATA[This strikes me as another case of &#8216;Black Swan Coattail Riding&#8217;. I can&#8217;t recall NNT describing the financial crisis as anything more than a grey swan at best. Can you? Black Swans And Complexity Submitted by Jim Lewis Nassim Taleb is wrong about the financial crisis and black swans. The ongoing financial crisis is not [...]]]></description>
			<content:encoded><![CDATA[<p>This strikes me as another case of &#8216;Black Swan Coattail Riding&#8217;. I can&#8217;t recall NNT describing the financial crisis as anything more than a grey swan at best. Can you?</p>
<blockquote><p>Black Swans And Complexity<br />
Submitted by Jim Lewis<br />
Nassim Taleb is wrong about the financial crisis and black swans.</p>
<p>The ongoing financial crisis is not the result of a perplexing phenomenon of complexity. It is the beginning of a train wreck we have seen for decades. We are not wandering into a surprise or horrified by the dark specter of a Black Swan rearing its long tailed head; this macro crisis appeared on the horizon long ago, easily calculated by any actuary armed with the knowledge that governments were not investing tax streams, but stealing them for current consumption.</p></blockquote>
<p>via <a href="http://investmentwatchblog.com/jim-lewis-nassim-taleb-is-wrong-about-the-financial-crisis-and-black-swans/">Jim Lewis: Nassim Taleb is wrong about the financial crisis and black swans « InvestmentWatch</a>. HatTip to Dave Lull.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackswanreport.com/blog/2011/12/jim-lewis-nassim-taleb-is-wrong-about-the-financial-crisis-and-black-swans-%c2%ab-investmentwatch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Here! RSA &#8211; The Predictability of Unpredictability</title>
		<link>http://www.blackswanreport.com/blog/2011/12/its-here-rsa-the-predictability-of-unpredictability/</link>
		<comments>http://www.blackswanreport.com/blog/2011/12/its-here-rsa-the-predictability-of-unpredictability/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 20:39:00 +0000</pubDate>
		<dc:creator>JohnH</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Pdf]]></category>

		<guid isPermaLink="false">http://www.blackswanreport.com/blog/?p=3944</guid>
		<description><![CDATA[The Predictability of Unpredictability 1st Dec 2011; 18:00 Listen to the audio (full recording including audience Q&#38;A) Please right-click link and choose &#8220;Save Link As&#8230;&#8221; to download audio file onto your computer. Download Nassim Taleb&#8217;s presentation (pdf) RSA Keynote Nassim Nicholas Taleb is the brilliant and controversial author of The Black Swan, described in the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>The Predictability of Unpredictability</strong></p>
<p>1st Dec 2011; 18:00</p>
<p><a href="http://www.thersa.org/events/audio-and-past-events/2011/?a=563078">Listen to the audio</a> (full recording including audience Q&amp;A)</p>
<p>Please right-click link and choose &#8220;Save Link As&#8230;&#8221; to download audio file onto your computer.</p>
<p><a href="http://www.thersa.org/__data/assets/pdf_file/0008/563147/Taleb_presentation_1-Dec.pdf">Download Nassim Taleb&#8217;s presentation</a> (pdf)</p>
<p>RSA Keynote</p>
<p>Nassim Nicholas Taleb is the brilliant and controversial author of The Black Swan, described in the Sunday Times as one of the twelve most influential books since World War 2. He came to wider public attention as one of the few prominent academics to correctly warn of catastrophe in the financial system ahead of the credit crunch.</p>
<p>Despite his skills as economist and aphorist, it is Taleb’s theory of knowledge which has made him required reading in 10 and 11 Downing Street. By emphasising the inherent uncertainty and complexity of reality he argues against top down planning and research arguing instead for small scale experimentation and observation. Cameron Conservatives quote Taleb in making the case against central state control and planning and in favour of localism and testing by doing.</p>
<p>Join renowned academic and author Nassim Nicholas Taleb as he discusses his groundbreaking ideas and their relevance to the current economic crisis, national policy making and other topics with Rohan Silva, senior policy advisor to the Prime Minister.</p></blockquote>
<p>Chair: Matthew Taylor, chief executive, RSA.</p>
<p>via <a href="http://www.thersa.org/events/audio-and-past-events/2011/the-predictability-of-unpredictability">RSA &#8211; The Predictability of Unpredictability</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackswanreport.com/blog/2011/12/its-here-rsa-the-predictability-of-unpredictability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.thersa.org/events/audio-and-past-events/2011/?a=563078" length="12417045" type="audio/mpeg" />
		</item>
		<item>
		<title>For the nonorganic&#8230;</title>
		<link>http://www.blackswanreport.com/blog/2011/11/for-the-nonorganic/</link>
		<comments>http://www.blackswanreport.com/blog/2011/11/for-the-nonorganic/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 19:38:11 +0000</pubDate>
		<dc:creator>JohnH</dc:creator>
				<category><![CDATA[John]]></category>

		<guid isPermaLink="false">http://www.blackswanreport.com/blog/?p=3919</guid>
		<description><![CDATA[For the nonorganic, noncomplex, say an object on the table, equilibrium happens in a state of inertia. For something organic, equilibrium is synonym to death. [Chapter on Political Volatility] via For the nonorganic,&#8230; &#124; Facebook.]]></description>
			<content:encoded><![CDATA[<p>For the nonorganic, noncomplex, say an object on the table, equilibrium happens in a state of inertia. For something organic, equilibrium is synonym to death.</p>
<p>[Chapter on Political Volatility]</p>
<p>via <a href="http://www.facebook.com/permalink.php?story_fbid=10150383183153375&amp;id=13012333374">For the nonorganic,&#8230; | Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackswanreport.com/blog/2011/11/for-the-nonorganic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The continuation of Seneca&#8217;s asymmetry</title>
		<link>http://www.blackswanreport.com/blog/2011/11/the-continuation-of-senecas-asymmetry/</link>
		<comments>http://www.blackswanreport.com/blog/2011/11/the-continuation-of-senecas-asymmetry/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 19:37:05 +0000</pubDate>
		<dc:creator>JohnH</dc:creator>
				<category><![CDATA[John]]></category>
		<category><![CDATA[Pdf]]></category>

		<guid isPermaLink="false">http://www.blackswanreport.com/blog/?p=3917</guid>
		<description><![CDATA[[Unfortunately the link is broken. I don't have the pdf and NNT is pretty clear about not sharing the documents he posts to FooledByRandomnexx.com anyway.] The continuation of Seneca&#8217;s asymmetry: &#8220;Fragility is the new blue&#8221;. I need to find the person who wrote it to give proper credit. http://www.fooledbyrandomness.com/fragility-blue.pdf via The continuation of&#8230; &#124; Facebook.]]></description>
			<content:encoded><![CDATA[<p>[Unfortunately the link is broken. I don't have the pdf and NNT is pretty clear about not sharing the documents he posts to FooledByRandomnexx.com anyway.]</p>
<p>The continuation of Seneca&#8217;s asymmetry: &#8220;Fragility is the new blue&#8221;. I need to find the person who wrote it to give proper credit.<br /> http://www.fooledbyrandomness.com/fragility-blue.pdf</p>
<p>via <a href="http://www.facebook.com/permalink.php?story_fbid=171971802895942&amp;id=13012333374">The continuation of&#8230; | Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackswanreport.com/blog/2011/11/the-continuation-of-senecas-asymmetry/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The entire idea of via negativa&#8230;</title>
		<link>http://www.blackswanreport.com/blog/2011/11/the-entire-idea-of-facebook/</link>
		<comments>http://www.blackswanreport.com/blog/2011/11/the-entire-idea-of-facebook/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:18:39 +0000</pubDate>
		<dc:creator>JohnH</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[negativa]]></category>

		<guid isPermaLink="false">http://www.blackswanreport.com/blog/?p=3910</guid>
		<description><![CDATA[The entire idea of via negativa is that omission [avoidance of harm, removal of drugs, corn syrup, cigarettes, gluten, carbs by fasting, gym instructors, tail risks, etc.] does not have side effects and branching chains of unintended consequences -hence robust. But big corporations [evil pharma, pepsi] and consultants cannot make money from removing; they only [...]]]></description>
			<content:encoded><![CDATA[<p>The entire idea of via negativa is that omission [avoidance of harm, removal of drugs, corn syrup, cigarettes, gluten, carbs by fasting, gym instructors, tail risks, etc.] does not have side effects and branching chains of unintended consequences -hence robust. But big corporations [evil pharma, pepsi] and consultants cannot make money from removing; they only benefit from adding.</p>
<p>via  <a href="http://www.facebook.com/permalink.php?story_fbid=10150379534483375&amp;id=13012333374">The entire idea of&#8230; | Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackswanreport.com/blog/2011/11/the-entire-idea-of-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End Deposit Insurance, Not Bonuses &#8211; By Reihan Salam &#8211; The Agenda &#8211; National Review Online</title>
		<link>http://www.blackswanreport.com/blog/2011/11/end-deposit-insurance-not-bonuses-by-reihan-salam-the-agenda-national-review-online/</link>
		<comments>http://www.blackswanreport.com/blog/2011/11/end-deposit-insurance-not-bonuses-by-reihan-salam-the-agenda-national-review-online/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:06:31 +0000</pubDate>
		<dc:creator>JohnH</dc:creator>
				<category><![CDATA[John]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[deposit insurance]]></category>

		<guid isPermaLink="false">http://www.blackswanreport.com/blog/?p=3908</guid>
		<description><![CDATA[[Another commentary and rebuttal to NNT's recent NYT 'End Bonuses for Bankers' piece. Again, it would be nice if these articles were based on the larger context of NNT's entire Bailout commentary rather than a single opinion piece. JH] End deposit insurance: a simple heuristic for a complex problem. Taleb of all people should appreciate [...]]]></description>
			<content:encoded><![CDATA[<p>[Another commentary and rebuttal to NNT's recent NYT 'End Bonuses for Bankers' piece. Again, it would be nice if these articles were based on the larger context of NNT's entire Bailout commentary rather than a single opinion piece. JH]</p>
<blockquote><p>End deposit insurance: a simple heuristic for a complex problem. Taleb of all people should appreciate that we need firms to have the freedom to pursue a variety of different organizational strategies to survive and flourish. If the problem is excessive risk-taking, and I think it may well be, deposit insurance pours fuel on the fire. Eliminate it for large financial institutions and the competition won’t be over which can make the biggest bets, but rather which can attract the most depositors by being as stodgy and risk-averse as possible. The bonus “problem” will solve itself.</p></blockquote>
<p>Link to full story: <a href="http://www.nationalreview.com/agenda/282655/end-deposit-insurance-not-bonuses-reihan-salam">End Deposit Insurance, Not Bonuses &#8211; By Reihan Salam &#8211; The Agenda &#8211; National Review Online</a>.<br />
HatTip to Dave Lull.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackswanreport.com/blog/2011/11/end-deposit-insurance-not-bonuses-by-reihan-salam-the-agenda-national-review-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No, Wall Street Bonuses Aren&#8217;t Destroying the Economy &#8211; Daniel Indiviglio &#8211; Business &#8211; The Atlantic</title>
		<link>http://www.blackswanreport.com/blog/2011/11/no-wall-street-bonuses-arent-destroying-the-economy-daniel-indiviglio-business-the-atlantic/</link>
		<comments>http://www.blackswanreport.com/blog/2011/11/no-wall-street-bonuses-arent-destroying-the-economy-daniel-indiviglio-business-the-atlantic/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 05:10:33 +0000</pubDate>
		<dc:creator>JohnH</dc:creator>
				<category><![CDATA[John]]></category>
		<category><![CDATA[too big to fail]]></category>
		<category><![CDATA[wall st. bonuses]]></category>

		<guid isPermaLink="false">http://www.blackswanreport.com/blog/?p=3904</guid>
		<description><![CDATA[Going Back to the Partnership StructureTaleb suggests that investment banks go back to what they used to look like a few decades ago &#8212; where they were partnerships instead of publicly traded companies. This idea does have some attractive features, as the employees all share in the losses. But that also makes it somewhat unattractive [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Going Back to the Partnership StructureTaleb suggests that investment banks go back to what they used to look like a few decades ago &#8212; where they were partnerships instead of publicly traded companies. This idea does have some attractive features, as the employees all share in the losses. But that also makes it somewhat unattractive for certain employees: if one trading group has a miserable year, then everybody suffers.Here&#8217;s the problem: investors love financial firms. Taleb oddly points to the recent failure of MF Global as an example of the dangers of excessive risk-taking. But that situation actually demonstrates exactly what should happen. A financial firm took big risks that went bad, and it failed. Its investors lost money. No investor was coerced to put money into MF Global. If they didn&#8217;t like risk taking, then they could have invested in a utility, a Dow component, or a U.S. Treasury. They knew what they were getting into and wanted a chance to reap the significant return that a company like MF Global offered.</p></blockquote>
<p>[The article suggest to me that the author isn't familiar with NNT's various commentary on the banking situation. Certainly NNT doesn't suggest that curbing bonuses alone will fix anything, and he has been one of the loudest proponents of getting rid of banks that are 'too big to fail' since the crash began. See:<a title="Taleb Ten Principles" href="http://www.ft.com/intl/cms/s/0/5d5aa24e-23a4-11de-996a-00144feabdc0.html#axzz1dBKWeTJS"> Ten principles for a Black Swan-proof world</a> Published: April 7 2009 20:02 JohnH.]</p>
<p>Full Article: <a href="http://www.theatlantic.com/business/archive/2011/11/no-wall-street-bonuses-arent-destroying-the-economy/248093/">No, Wall Street Bonuses Aren&#8217;t Destroying the Economy &#8211; Daniel Indiviglio &#8211; Business &#8211; The Atlantic</a>.<br />
Hat Tip to Dave Lull.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackswanreport.com/blog/2011/11/no-wall-street-bonuses-arent-destroying-the-economy-daniel-indiviglio-business-the-atlantic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concave and Convex.</title>
		<link>http://www.blackswanreport.com/blog/2011/11/concave-and-convex/</link>
		<comments>http://www.blackswanreport.com/blog/2011/11/concave-and-convex/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 05:55:07 +0000</pubDate>
		<dc:creator>JohnH</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[John]]></category>

		<guid isPermaLink="false">http://www.blackswanreport.com/blog/?p=3890</guid>
		<description><![CDATA[Nassim Nicholas Taleb Concave and Convex. via Wall Photos &#124; Facebook.]]></description>
			<content:encoded><![CDATA[<p>Nassim Nicholas Taleb</p>
<p>Concave and Convex.</p>
<p>via <a href="http://www.facebook.com/photo.php?fbid=10150370834678375&amp;set=a.10150109720973375.279515.13012333374&amp;type=1">Wall Photos | Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackswanreport.com/blog/2011/11/concave-and-convex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Fear Is The Thing Degenerates Into Class Struggle</title>
		<link>http://www.blackswanreport.com/blog/2011/10/my-fear-is-the-thing-degenerates-into-class-struggle/</link>
		<comments>http://www.blackswanreport.com/blog/2011/10/my-fear-is-the-thing-degenerates-into-class-struggle/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 09:23:47 +0000</pubDate>
		<dc:creator>JohnH</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[bank bail out]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[Hammurabi's Code]]></category>
		<category><![CDATA[nassim taleb]]></category>
		<category><![CDATA[occupy wall st.]]></category>
		<category><![CDATA[tax on citizen]]></category>

		<guid isPermaLink="false">http://www.blackswanreport.com/blog/?p=3840</guid>
		<description><![CDATA[Link to Source (My notes) The banks have made 2.2 trillion over the last 2 years. Salary plus bonuses. It is a tax on citizens. Bailout scheme, since Reagan.You need something to break the bank cartel. Federal Reserve policy is there to help the banks. Last year they had record bonuses.The ONLY valuable information you [...]]]></description>
			<content:encoded><![CDATA[<p><script src="http://player.ooyala.com/player.js?height=360&#038;autoplay=0&#038;embedCode=14NWx3Mjqutt8V5W_-0P6aJoMH9hzHIV&#038;video_pcode=oza2w6q8gX9WSkRx13bskffWIuyf&#038;deepLinkEmbedCode=14NWx3Mjqutt8V5W_-0P6aJoMH9hzHIV&#038;width=640"></script></p>
<p><a href="http://www.farnamstreetblog.com/2011/10/video-nassim-taleb-on-wall-street-protest-banking/" title="NNT on Bloomberg" target="_blank">Link to Source</a></p>
<p>(My notes) The banks have made 2.2 trillion over the last 2 years. Salary plus bonuses. <br />It is a tax on citizens. Bailout scheme, since Reagan.<br />You need something to break the bank cartel. Federal Reserve policy is there to help the banks. Last year they had record bonuses.<br />The ONLY valuable information you can get from bank earnings is how much they pay themselves.<br />Which is why I like the model of a hedge fund because at least you see what&#8217;s there.<br />$1.58 Billion put aside for compensation and bonuses. <br />If we bail you out, you should not be paid a bonus.<br />In business, if you have the upside, you&#8217;ve got to keep the downside.<br />The banks are in the business of hiding risk. They make steady money, collect bonuses, and when the thing collapses, we pay the price. <br /> Hammurabi&#8217;s Code</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackswanreport.com/blog/2011/10/my-fear-is-the-thing-degenerates-into-class-struggle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Edvin David Lemus: Essays, blogs</title>
		<link>http://www.blackswanreport.com/blog/2011/10/edvin-david-lemus-essays-blogs/</link>
		<comments>http://www.blackswanreport.com/blog/2011/10/edvin-david-lemus-essays-blogs/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 00:12:39 +0000</pubDate>
		<dc:creator>JohnH</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[John]]></category>

		<guid isPermaLink="false">http://www.blackswanreport.com/blog/?p=3832</guid>
		<description><![CDATA[Longtime reader and tipster David Lemus has a new book out.Here&#8217;s a quote: &#8220;So the statistics presented as the bell curve can at most work in one world. What polemic philosopher Nassim N. Taleb has called Mediocristan and Extremistan, the former domain is where statistics can be apply to physical measurements with miniscule margin of [...]]]></description>
			<content:encoded><![CDATA[<p>Longtime reader and tipster David Lemus has a <a title="David Lemus at Amazon" href="http://www.amazon.com/Edvin-David-Lemus-Essays-blogs/dp/1456518399/ref=sr_1_1?ie=UTF8&amp;qid=1318894348&amp;sr=8-1" target="_blank">new book out</a>.<br />Here&#8217;s a quote:</p>
<blockquote>
<p>&#8220;So the statistics presented as the bell curve can at most work in one world. What polemic philosopher Nassim N. Taleb has called Mediocristan and Extremistan, the former domain is where statistics can be apply to physical measurements with miniscule margin of error like, say, astronomy, while the latter the bell curve breaks and shatters, the scientific tool cannot handle information data commonly acquire in social sciences. Too many stochastic variables, too many fat tails, and, furthermore, error rates, nonlinearties, dispersions: what Taleb named Fragile and the opposite his appellation Anti-Fragile; and improbable, consequential and explained by narrative, events, which cannot be predicted, I.e., Black Swans completely demolishes the statistical model; although they can be mitigated to a point by using robust heuristics as Mr. Taleb himself has suggested.&#8221;</p>
</blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackswanreport.com/blog/2011/10/edvin-david-lemus-essays-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

